Rolling Hills Price | $40,605 |
VIN | 5FNRL6H75KB044132 |
Stock Number | 12921 |
Condition | NEW |
Year | 2019 |
Make | Honda |
Model | Odyssey |
Package | EX-L |
Mileage | NEW |
Body Style | Van - Mini |
Engine | 3.5L 6 Cyl. Gas |
MPG - City | 19 |
MPG - Highway | 28 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Pacific Pewter Metallic |
Interior | Mocha |
Base Curb Weight | 4471 lbs |
Width, Max w/o mirrors | 78.5 in |
Height, Overall | 69.6 in |
Gross Vehicle Weight | 6,000 lbs |
Engine | 3.5L 6 Cyl. Gas |
Engine Displacement | 3.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Emergency Sos
Blind Spot Information (BSI) System Blind Spot Sensor
Collision Mitigation Braking System (CMBS) + FCW and Rear Collision Warning
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
4.33 Axle Ratio | Wheels: 18 Dark Silver-Painted Alloy |
Heated Front Bucket Seats | Leather Seat Trim |
Radio: 160-Watt AM/FM/HD/SiriusXM Audio System | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Headphones |
Navigation System | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Entertainment system |
Four wheel independent suspension | Front anti-roll bar |
Front dual zone A/C | Front fog lights |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger seat mounted armrest | Passenger vanity mirror |
Power door mirrors | Power driver seat |
Power moonroof | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear air conditioning |
Rear anti-roll bar | Rear audio controls |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Reclining 3rd row seat | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Sun blinds |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Turn signal indicator mirrors | Variably intermittent wipers |
Front beverage holders | Auto-dimming Rear-View mirror |
Distance-Pacing Cruise Control | Speed-Sensitive Wipers |
7 Speakers | Driver`s Seat Mounted Armrest |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Auto High-beam Headlights | Blind spot sensor: Blind Spot Information (BSI) System warning |
A/V remote: CabinControl |
$40,605 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
5 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,560
1,700 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $36,681
5 Miles, Van - Mini, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $35,560
5 Miles, Van - Mini, 3.5L V6 SMPI DOHCCyl, AUTOMATIC,
Price: $35,174
5 Miles, Van - Mini, 3.5L V6 SMPI DOHCCyl, AUTOMATIC,
Price: $38,051
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.